10-08-2024
Property ID | : | 38359 |
District | : | Coimbatore |
City | : | Kodumudi |
Location | : | Kodumudi |
Area | : | 15 Cents 290 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.43807740 |
Emd Amount | : | ₹.4380774 |
Auction Date | : | 19-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
08-10-2024
Property ID | : | 50319 |
District | : | Erode |
City | : | Kodumudi |
Location | : | Kodumudi |
Area | : | 15 Cent 667 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,38,08,000 |
Emd Amount | : | ₹.43,80,800 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
10-02-2025
Property ID | : | 51837 |
District | : | Erode |
City | : | Kodumudi |
Location | : | Kodumudi |
Area | : | 1.24 Acres |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6,63,00,000 |
Emd Amount | : | ₹.66,30,000 |
Auction Date | : | 12-03-2025 |
EMD Submission Last Date | : | 11-03-2025 |
Previous Price | : | only for member.click here to become member |
11-02-2025
Property ID | : | 51838 |
District | : | Erode |
City | : | Kodumudi |
Location | : | Kodumudi |
Area | : | 20 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,40,00,000 |
Emd Amount | : | ₹.14,00,000 |
Auction Date | : | 12-03-2025 |
EMD Submission Last Date | : | 11-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location